Anrsthesia Machine X30-VCV,PCV,PSV,SIMV-VC,SIMV-PC,PRVC,SIMV-PRVC,Manul/Spontneous
★Pneumatic Oxygen driven anesthesia ventialtor
*Tidal Volume 50~1500mL
*10" TFT LCD color screen with touch screen
*Built-in battery
★Gas supply: O2, AIR
★Flowmeter: Digital Displaying
★O2 flush
1 storage drawer
Technical Specifications
Mode of Ventilation
VCV, PCV, SIMV-VCV, SIMV-PCV
PS with Backup mode(VCV or PCV)
Manual/Spontaneous with respiratory monitoring
PRVC, SIMV-PRVC(optional)
Venilation Settings | Expiratory Tidal Volume | ||
Tidal Volume | 50~1500ml | Low Limit Range | OFF, 10~2990ml |
10-50ml(Optional) | High Limit Range | 20~3000ml | |
Frequency | 1~100bpm | EtCO2(optional) | |
Tinsp | 0.1~10.0S | Low Limit Range | 0~13,2% |
I:E | 4:1~1:10 | High Limit Range | 0.1~13.3% |
Pause | 0-50% | Apnea Time | |
PEEP | OFF, 3~20 | High Limit Range | 10~60S |
Pressure Support | 0~80cmH2O | Electrical Specfications | |
Pressure Contorol | 5~80cmH2O | Power | |
Fsens | 0.5~20L/min | Mains Power Supply | 100~240VAC 50/60HZ |
Psens | 0~20cmH2O | Current Input | 2A max |
Tslope | 0~2S | Power Consumption | Approx. 90VA |
Esens | 5~80% | Backup Battery | |
Monitoring | Battery Type Lithium Battery | ||
VTI | 0~2500ml | Operating time | More than 90 min |
VTE | 0~2500ml | Charge time | 4 hours max |
MV exp | 0~60L/min | Pneumatic Specification | |
MV spn | 0~60L/min | Gas Supply | O2/N2O or O2/Air |
ftotal | 0~100bpm | Gas Supply Requirement | 280~600kPa |
fspn | 0~100bpm | Environmental Specifications | |
I:E | 9:1~1:99 | Operating Environment | |
Ppeak | 0~100cmH2O | Temperature | 10~40℃ |
Pmean | 0~100cmH2O | Humidity | 5~95%(noncondensing) |
PEEP | 0~100cmH2O | Barometric | 70~106kPa |
Pplat | 0~100cmH2O | Storage Environment | |
Pmin | -20~100cmH2O | Temperature | -20~60℃ |
FiO2(optional) | 15~100% | Humidity | 5~95%(noncondensing) |
Cst | 0~300ml/cmH2O | Barometric | 50~106kPa |
Cdyn | 0~300ml/cmH2O | Machine Specifications | |
Rst | 0~600ml/cmH2O/L/S | Height | 1370mm |
EtCO2(optional) | 0~13.3% | Width | 900mm |
FtCO2(optional) | 0~13.3% | Depth | 630 |
Alarms | Weight | 90Kg | |
Minute Volume | 0~98L | ||
High Limit Range | 1~99L | ||
Breath Rate | |||
Low Limit Range | 0~79bpm | ||
High Limit Range | 1~100bpm | ||
Airway Pressure | |||
Low Limit Range | 0~98cmH2O | ||
High Limit Range | 6~99cmH2O | ||
FiO2 | |||
Low Limit Range | 18~99% | ||
High Limit Range | 19~100%, OFF |
About us
Beijing Siriusmed Medical Device Co., Ltd is among the top-level Manufactures of anesthesia machines and ventilators in China since 2013. Our main products are Anesthesia machines, vaporizers, ICU ventilators, neonatal ventilators, and air compressors. With the quality certificates of NMPA, ISO 13485, CE and BGMP, we offer the whole OR & ICU solutions to the world. Right now we established long-term distributors, OEM & SKD partners in Germany, UK, U.S. India, Brazil, Morocco ... etc more than 80 countries in the world. Welcome to join us for the long-term cooperation for our products: anesthesia machine, anesthesia ventilator, vaporizer, ventilator, air compressor and monitors... etc.