CONTEC PM5000 CE hospital ICU cheap patient monitor Siriusmed
Technical Specification | ||||
Enclosure | ||||
Weight | ||||
Dimensions | 324mmWx 324mmHx 183mmD | |||
Display | ||||
Screen size | 307.3mm(12.1in.) measured diagonally | |||
Screen type | TFT LCD, white LED backlight, viewing cone of 60°and optimal viewing distance of 1 meter | |||
Resolution | 800 x 600 pixels | |||
Alarms | ||||
Categories | Patient Status and system status | |||
Priorities | Low, medium, high | |||
Notification | Audible and visual | |||
Setting | Full storage, low battery, sensor off | |||
Alarm volume level | 45 to 85 decibels | |||
Alarm system delay | <10 seconds | |||
SpO2 | ||||
Aturation range | 1% to 100% | |||
Accuracy | 70 -100% (±2%)<70% undefined | |||
Resolution | 1% | |||
Display sweep speed | 10.00mm/sec | |||
Pulse Rate | ||||
Aturation range | 25-250bpm | |||
Accuracy | ±2 bpm /±2%take maximum | |||
Resolution | 1bpm | |||
ECG | ||||
Aturation range | 25-250bpm | |||
Accuracy | ±2 bpm /±2%take maximum | |||
Resolution | 1bpm | |||
Lead selection | I,II,III,V,AVF,AVL,AVR | |||
Gain selection | 0.25,0.5,1,2 and 4(mm/mv),auto | |||
Sweep speed | 6.25 mm/s,12.5mm/s, 25mm/s,50mm/s | |||
NIBP | ||||
Method | Oscillometric | |||
Aturation range | 0-300mmHg | |||
Accuracy | Based on ANSI/AAMI SP10:1992 and 2002 Standards | |||
Measurement time | 30 to 50 seconds typical, 120 seconds maximum | |||
Auto Interval Times | 2,3,5,10,30 min or 1,2h | |||
RESP | ||||
Aturationrange | 0-120rpm | |||
Accuracy | ±1rpm | |||
Resolution | 1rpm | |||
Temperature | ||||
Channel | Two | |||
Aturation range | 25-45℃ | |||
Accuracy | ±0.2℃,plus the temperature sensor tolerance | |||
Resolution | 0.1℃ | |||
ETCO2 (Optional) | ||||
Mode | Sidestream | |||
Aturation range | 0-150mmHg | |||
Accuracy |
0-40mmHg ±2 mmHg 41-150mmHg ±10%of reading |
|||
Resolution | 0.1 mmHg | |||
Flow rate | 50ml/min ±10 ml/min | |||
Electrical | ||||
Battery | Four new lithium batteries with 4400mAh will typically provide 4.5 hours of monitoring with external communication, no audible alarm sound, and at an ambient temperature of 25℃ | |||
Type | Lithium batteries, 4400mAh, DC 11.1V | |||
Voltage | AC 100-240V 50-60Hz, 80VA | |||
Environmental | ||||
Operating Temperature | 0℃-50℃(32°F to 122°F) | |||
StorageTemperature | -40℃-75℃(-40°F to 167°F) | |||
Relative | 15% to 95%, noncondensing | |||
Humidity | ||||
Altitude | -500 to 5000m (-1640 to 16404ft) | |||
Trend | ||||
Memory |
Tabular: Saves a total of 120 hours of data events, saves date and Time, alarm conditions, measurements |
|||
Tabular format | One table for all parameters | |||
Configuration | ||||
Stand configuration | SpO2+ECG+NIBP+RESP+TEMP | |||
Optional | Sidestream ETCO2 Module, Double Lithium Batteries, IBP, Trolley, Recorder, Brace, IPMS8600 Central monitoring system |
About us
Beijing Siriusmed Medical Device Co., Ltd is among the top level Manufactures of anesthesia machine and ventilators in China since 2013. Our main products are: Anesthesia machine, vaporizer, ICU Ventilator, neonatal ventilator, and air compressors. With the quality certificates of NMPA, ISO 13485, CE and BGMP, we offer the whole OR & ICU solutions to the world. Right now we established the long term ditributors, OEM & SKD partners in Germany, UK, U.S. India, Brazil, Morocco ... etc more than 80 countries in the world. Welcome to join us for the long term cooperation for our products: anesthesia machine, anestheisa ventilator, vaporizer, ventilator, air compressor and monitors... etc.